<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJ-MULTIMEDIA</title>
	<atom:link href="http://www.mj-multimedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mj-multimedia.net</link>
	<description>Addicted to innovate</description>
	<lastBuildDate>Tue, 15 May 2012 18:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>rFactor2  race track test</title>
		<link>http://www.mj-multimedia.net/2012/04/rfactor2-race-track-test/</link>
		<comments>http://www.mj-multimedia.net/2012/04/rfactor2-race-track-test/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:29:26 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[Boavista2011]]></category>
		<category><![CDATA[WIP Projects]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=255</guid>
		<description><![CDATA[Test rFactor 2 track technology. dynamic groove implementation.]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/04/rfactor2-race-track-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light  tests  in rfactor2</title>
		<link>http://www.mj-multimedia.net/2012/03/light-tests-in-rfactor2/</link>
		<comments>http://www.mj-multimedia.net/2012/03/light-tests-in-rfactor2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:00:12 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[Boavista2011]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=251</guid>
		<description><![CDATA[My last test  in rfactor2. I  use my script to correct  the smooth groups  and change  same specular and normal maps. &#160;]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/03/light-tests-in-rfactor2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kartodromo dos Milagres (Leiria)</title>
		<link>http://www.mj-multimedia.net/2012/03/kartodromo-dos-milagres-leiria/</link>
		<comments>http://www.mj-multimedia.net/2012/03/kartodromo-dos-milagres-leiria/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:29:55 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[WIP Projects]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=247</guid>
		<description><![CDATA[Construction begins on Leiria Kart circuit for the team &#8220;Online Racing Atlantic team&#8221; www.atlanticracing.net. Fase 1.  Layout]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/03/kartodromo-dos-milagres-leiria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gMaterial tool  for 3dsmax</title>
		<link>http://www.mj-multimedia.net/2012/03/gmaterial-tool-for-3dsmax/</link>
		<comments>http://www.mj-multimedia.net/2012/03/gmaterial-tool-for-3dsmax/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:26:47 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3dsmax]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=238</guid>
		<description><![CDATA[This script is for 3ds max. Allows you to edit all materials of an object faster. You do not have to open and browse in  materialeditor for a  material ID in 24 slots. How to install: drag and drop in &#8230; <a href="http://www.mj-multimedia.net/2012/03/gmaterial-tool-for-3dsmax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/03/gmaterial-tool-for-3dsmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GmotorDX  script for 3ds max</title>
		<link>http://www.mj-multimedia.net/2012/03/gmotordx-script-for-3ds-max/</link>
		<comments>http://www.mj-multimedia.net/2012/03/gmotordx-script-for-3ds-max/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:08:15 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3dsmax]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=236</guid>
		<description><![CDATA[I made some shaders with ShaderFX. I tried to reproduce the same shaders of rFactor2. I&#8217;ve done the most basic (Specular map T1 mul t2 add t3, Bump). Picture is an attempt by the new Shader &#8220;blended grass infield.&#8221; I &#8230; <a href="http://www.mj-multimedia.net/2012/03/gmotordx-script-for-3ds-max/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/03/gmotordx-script-for-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dsMAX  DirectX materials</title>
		<link>http://www.mj-multimedia.net/2012/02/232/</link>
		<comments>http://www.mj-multimedia.net/2012/02/232/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:56:48 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3dsmax]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=232</guid>
		<description><![CDATA[New advances in my script Gmotor DX. Can read the textures and type of shader of gmotor material and paste to the corresponding DXmaterial (Fx file)! in English, when finished you can see the visual effect as in the game &#8230; <a href="http://www.mj-multimedia.net/2012/02/232/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/02/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boavista  track import from BTB to 3dsMAX</title>
		<link>http://www.mj-multimedia.net/2012/02/boavista-track-import-from-btb-to-3dsmax/</link>
		<comments>http://www.mj-multimedia.net/2012/02/boavista-track-import-from-btb-to-3dsmax/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:11:41 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Boavista2011]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=225</guid>
		<description><![CDATA[I import my track &#8220;Boavista 2011&#8243; to 3dsmax. The job was made by my script GMT2importv2 for rf2 tools. The script do: - import Geometry mesh - import Material and change to correct Shader. - import all Textures stages and &#8230; <a href="http://www.mj-multimedia.net/2012/02/boavista-track-import-from-btb-to-3dsmax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/02/boavista-track-import-from-btb-to-3dsmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuito do Algarve new Textures</title>
		<link>http://www.mj-multimedia.net/2012/02/circuito-do-algarve-new-textures/</link>
		<comments>http://www.mj-multimedia.net/2012/02/circuito-do-algarve-new-textures/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:18:23 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[Download tracks]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=221</guid>
		<description><![CDATA[I  made  new Textures for Alrgave circuit. The circuit is designed by the nferraz can find the original here. Gallery Same  paypal donation are welcome. Download &#160; &#160;]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/02/circuito-do-algarve-new-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making tests in rFactor2</title>
		<link>http://www.mj-multimedia.net/2012/02/making-tet-in-rfactor2/</link>
		<comments>http://www.mj-multimedia.net/2012/02/making-tet-in-rfactor2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:49 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=217</guid>
		<description><![CDATA[Some  tests in new road shader. &#160; more]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/02/making-tet-in-rfactor2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXscript KML from GoogleEarth and SASPlanet</title>
		<link>http://www.mj-multimedia.net/2012/01/maxscript-kml-path-from-googleearth/</link>
		<comments>http://www.mj-multimedia.net/2012/01/maxscript-kml-path-from-googleearth/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:22:48 +0000</pubDate>
		<dc:creator>Mario Morais</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mj-multimedia.net/?p=205</guid>
		<description><![CDATA[I create a script to import KML files from GoogleEarth paths to 3ds MAX splines v1.3 - Can chose Close Spline - Vertex  Type and Segment type V1.2 - Now import KML from GoogleEarth and 3d route Builder - Can &#8230; <a href="http://www.mj-multimedia.net/2012/01/maxscript-kml-path-from-googleearth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mj-multimedia.net/2012/01/maxscript-kml-path-from-googleearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

